3D Pointcloud w/o color Comparison

Method Apple10 Fruits Vegetables Packages Full
PointNet[1] 18.93 33.16 35.15 71.61 37.61
PointNet++[2] 26.20 47.98 54.11 82.70 48.65
DGCNN[3] 19.04 37.01 42.16 79.44 44.19
PCT[4] 18.95 32.39 43.42 75.34 39.67
PointMLP[5] 19.16 36.38 47.29 79.94 45.72
PointNeXt[6] 21.63 40.58 48.40 81.35 47.73

3D Pointcloud w/ color Comparison

Method Apple10 Fruits Vegetables Packages Full
PointNet[1] 78.35 96.42 97.00 97.85 92.62
PointNet++[2] 84.00 97.58 98.25 98.46 95.21
DGCNN[3] 83.59 98.01 97.88 98.53 96.20
PCT[4] 82.14 97.89 97.63 97.97 94.19
PointMLP[5] 90.18 97.75 97.68 98.38 96.82
PointNeXt[6] 84.81 97.36 97.37 98.13 94.44

2D Image Patch Classification

Method Apple10 Fruits Vegetables Packages Full
SwinTransformer[7] 85.10 98.50 98.40 98.30 98.50

References